top of page
DESIGNATURELIFE
Architecture/ Interior Architecture
IIlustrate interior and architectural ideas with Revit/ AutoCAD and Photoshop is one of my fortes. Using the pictures of the actual materials, I can show my clients how their ideas are coming together.
I worked on making high-ends presentation boards for Hospitality Projects, working at HBA, Santa Monica.
Also, most of the projects at Jaxon Home were residential projects in Beverly Hills, CA.
![]() ARCH-03 | ![]() ARCH-4 |
---|---|
![]() WEHO-Floor Plan | ![]() ARCH-6 |
![]() WEHO-Bar | ![]() C__Documents and Settings_pary_My Documents_father_d 02 |
![]() Untitled-5 | ![]() ARCH-5 |
![]() Interior Detailing | ![]() Detailing-2 |
![]() Detailing-1 | ![]() 1 |
![]() 3 copy | ![]() 2 copy |
![]() f plan | ![]() sheet3 |
![]() refC | ![]() sheet 2 |
![]() | ![]() |
![]() INTERIOR | ![]() PROJECT MANAGEMENT |
bottom of page